| Business Name | City | State |
| AEGIS ENERGY CORP. | | |
| ALIGNMENT ASSET MANAGEMENT L.P. | | |
| AMERICA'S TICKET NETWORK, INC. | | |
| APPLE NEW ENGLAND LLC | | |
| BROADREACH MEDICAL RESOURCES, INC. | | |
| CHIKA PROPERTY LLC | Yatala | |
| CROWNED WITH FAVOR, INC. | | |
| DELUXE DIGITAL CINEMA, INC. | | |
| DUE DILIGENCE RESEARCH SERVICES, LLC | | |
| DYASON ENTRPRISES LLC | Park Orchards | |
| EGYPTIAN CULTURAL COUNCIL, INC. | | |
| Fusion Fabrication | | |
| IGLOBAL STRATEGIES, LLC | | |
| JT Global Solutions, Inc. | | |
| Mackin Global Ventures, LLC | | |
| MAL'S SPORTING GOODS LLC | | |
| MIGHTY VOICES IN PRAISE ARTS ALLIANCE INC. | | |
| MISTRAL PUBLISHING LLC | | |
| MKMT CAPITAL ADVISORS, LLC | | |
| NIGHT CRAZE INC | | |
| POWER SITE MANAGEMENT, INC. | | |
| PROJECT 1 VOICE | | |
| REIMAD INVESTMENTS LLC | Port Macquarie | |
| ST. HELLIERS SUPER FUND TRUST LLC | Narrabeen | |
| SYDNEY GREENE RESIDENCE LLC | | |
| TRADEEBA INVESTMENTS LLC | Port Macquarie | |
| TRANSITIONS @ 50 INC. | | |
| Web Global Enterprises, LLC | | |
| WOMEN MOVING MILLIONS, INC. | | |
| YSZ DIRECT, INC. | | |
| YSZ MARKETING, INC. | | |
| YUGORICAN INC. | | |
| OCALA KLUB OF KARAOKE, LLC | GAINESVILLE | |
| END TRANSPORT INC. | ORLANDO | |
| TRIDI INC. | ORLANDO | |
| PARADISE CAFE KEY WEST LLC | KEY WEST | |
| DD USA GROUP, LLC | WEST PALM BEACH | |
| MONTECARLO INTERNATIONAL INC. | LAKE WORTH | |
| DELRAY TAN SPA & BOUTIQUE LLC | DELRAY BEACH | |
| DEEVETTE'S CREATIONS, L.L.C. | APOLLO BEACH | |
| FERRELLI LLC | NAPLES, FL | |
| BALMONT ENTERPRISE LLC | KISSIMMEE FL | |
| COLOR WORKS PERFORMANCE, LLC | | |
| THIRTY CHAMPIONS, LLC | RIVERVIEW, NSW 2066, AUSTRAL | |
| TWENTYEIGHT MASTERS, LLC | RIVERVIEW, NSW 2066, AUSTRAL | |
| TWENTYNINE NATIONAL, LLC | RIVERVIEW, NSW 2066, AUSTRAL | |
| TWENTYSEVEN CLASSIC, LLC | RIVERVIEW, NSW 2066, AUSTRAL | |
| TWENTYSIX OPEN, LLC | RIVERVIEW, NSW, 2006 AUSTRAL | |
| AJJ ENTERPRISES INC. | WINTER SPRINGS FL | 32 |
| P INVEST BANK GROUP LLC | MIAMI FL | 33 |
| YANET THERAPY SERVICES INC | HIALEAH FL | 33 |
| FLORIDA EDUCATOR INSURANCE WEST COAST, INC. | WESLEY CHAPEL FL | 33 |
| DALE GLOBO LLC | MIAMI FL | 33 |
| GLOBAL AMERICAN LOGISTICS LLC | DAVIE FL | 33 |
| ST. JAMES ENTERPRISES, LLC | PALM BEACH GARDENS FL | 33 |
| S.B.J.S., P.C. | DOTHAN | AL |
| KNIGHT GUARD SECURITY, INC. | BENTON | AR |
| GCL GLOBAL LLC | LOS ANGELES | CA |
| Impex Group, Inc. | Inglewood | CA |
| SILENT BEATS, INC. | SANTA MONICA | CA |
| Excellicon Inc. | Santa Monica | CA |
| BMR HOLDINGS NY, LLC | VALENCIA | CA |
| GRILL CONCEPTS SERVICES, INC. | WOODLAND HILLS | CA |
| Hades Grape Juice LLC | Burbank | CA |
| Ghosh Enterprises, LLC | Carlsbad | CA |
| FENESTRATION PARTNERS, INC. | RANCHO SANTA FE | CA |
| MCTYGUE GROUP, INC. | SAN DIEGO | CA |
| JAVICE INC. | COSTA MESA | CA |
| Agritura US, LLC | Dana Point | CA |
| Go Nuclear | Dana Point | CA |
| MONKEYSPORTS MA, INC. | CORONA | CA |
| SRT ACQUISITION CORPORATION | SAN JOSE | CA |
| SRT ACQUISITION CORPORATION | SAN JOSE | CA |
| DLA Solutions, Inc. | Auburn | CA |
| MAYFIELD TACTICAL GROUP, INC. | Centennial | CO |
| TINKTANK, LLC | LOVELAND | CO |
| POWERS FAMILY COTTAGE LLC | BERLIN | CT |
| PROGEOS, INC. | TOLLAND | CT |
| HORSEHEADS MHC, LLC | CLINTON | CT |
| CAMUTO GROUP LLC | GREENWICH | CT |
| NATIONAL GAY AND LESBIAN TASK FORCE ACTION FUND, INC. | WASHINGTON | DC |
| WINDHORSE CAPITAL MANAGEMENT, LLC | BOSTON | DE |
| HIP WIGGIES LLC | FORESTDALE | DE |
| CHARTER HANSON, LLC | RYE BROOK | DE |
| AG HOLDINGS I CORP. | WILMINGTON | DE |
| PROPORTION DESIGN LLC | WILMINGTON | DE |
| AAPT HOLDINGS, LLC | DOVER | DE |
| SHURE-LINE CONSTRUCTION INC. | KENTON | DE |
| NEW C.A.P.S., LLC | NORTHBROOK | DE |
| SIMPLIFI HOLDINGS, INC. | FT. WORTH | DE |
| MAULDIN AND JENKINS CPAS LLC | BRADENTON | FL |
| L.I.HARRIS, III, INC. | FERNANDINA BEACH | FL |
| MAYDAY PC REPAIR LLC | FERNANDINA BEACH | FL |
| ROBERT J STARRETT JR. | GLEN ST MARY | FL |
| BJW AVIONICS, LLC | LAKE CITY | FL |
| A & G RENTAL PROPERTIES LLC | MACCLENNY | FL |
| VGBEE GRANT WRITING AND CONSULTING FIRM, LLC | MACCLENNY | FL |
| IRON PILLAR CAPITAL, INC. | ORANGE PARK | FL |
| SEATURTLE VENDING SERVICES LLC | ORANGE PARK | FL |
| JOSH CORDERO ENTERPRISES, INC. | ORANGE PARK | FL |
| CITY YOGA, LLC | ST PETERSBURG | FL |
| TEAM 6, INC. | ST. AUGUSTINE | FL |
| HIPSTONE LLC | PONTE VEDRA | FL |
| BARRS TRANSPORTATION INC | PONTE VEDRA BEACH | FL |
| JHP CONSULTING, INC. | PONTE VEDRA BEACH | FL |
| MARSH LANDING COUNTRY CLUB REALTY, L.L.C. | PONTE VEDRA BEACH | FL |
| ALLIED VETERANS OF THE WORLD, INC.: AFFILIATE 91 | ST. AUGUSTINE | FL |
| ALLIED VETERANS OF THE WORLD, INC.: AFFILIATE 92 | ST. AUGUSTINE | FL |
| ISLAND EXTERIOR AND DESIGN, INC. | ST. AUGUSTINE | FL |
| MID ATLANTIC CRUISERS INC. | ST. AUGUSTINE | FL |
| NORGART LAND VENTURES, LLC | ST AUGUSTINE | FL |
| TEKOA GEMS LLC | SAINT AUGUSTINE | FL |
| THE HEALING FARM, INC. | ST AUGUSTINE | FL |
| JOSEPH ROSADO, MD, LLC | ST. AUGUSTINE | FL |
| A+ WIRELESS, LLC | STARKE | FL |
| RIVERS CONCESSIONS LLC | SAINT AUGUSTINE | FL |
| FAITH TEMPLE HOLINESS, INC. | ST. AUGUSTINE | FL |
| ONE CALL MAINTENANCE AND REPAIR, LLC | YULEE | FL |
| ODD RODZ, LLC | DAYTONA BEACH | FL |
| S&S PREOWNED CARS, LLC | HOLLY HILL | FL |
| EXR, INC. | SOUTH DAYTONA | FL |
| DEMOCRATIC CLUB OF NORTHEAST VOLUSIA COUNTY INC | PORT ORANGE | FL |
| HAMMER DOWN TACTICAL LLC | PORT ORANGE | FL |
| ADAMDAVIDSON LLC | FLAGLER BEACH | FL |
| ELKS AUTO, INC. | FLAGLER BEACH | FL |
| GOLF TRAVEL CONSULTING, INC. | PALM COAST | FL |
| WICKHAM HOLDINGS, L.L.C. | PALM COAST | FL |
| RAY'S CREATIONS BY RAYMOND & BARBARA JACKSON, LLC | LADY LAKE | FL |
| FLORIDA SUSTAINABILITY CENTER, LLC | THE VILLAGES | FL |
| TRAVEL FOR LESS VACATIONS LLC | NEW SMYRNA BEACH | FL |
| DONNIE WRIGHT ARTISTRY & CREATIVE CONSTRUCTION, LLC | ORMOND BEACH | FL |
| GW WINDOWS AND DOORS INC | ORMOND BEACH | FL |
| SMITH MASONRY CONTRACTORS, LLC | PALATKA | FL |
| GEO'S AUTOS LLC | POMONA PARK | FL |
| KAAZU, LLC | JACKSONVILLE | FL |
| UTEXT, LLC | JACKSONVILLE | FL |
| TRANSKOTO, INC. | JACKSONVILLE | FL |
| DOMINUS TRANSPORTATION INC. | JACKSONVILLE | FL |
| GARAVIN WINES, LLC | JACKSONVILLE | FL |
| JAX MOTORCYCLE SERVICE, INC. | JACKSONVILLE | FL |
| QUALITY ENDEAVORS UNLIMITED, INC. | JACKSONVILLE | FL |
| CALLIE CHEMICAL COMPANY, LLC | JACKSONVILLE | FL |
| LANDRUM PLUMBING, INC. | JACKSONVILLE | FL |
| MAXINE RENEE WASHINGTON, LIMITED LIABILITY COMPANY | JACKSONVILLE | FL |
| ROMAN INDUSTRIES, LLC | JACKSONVILLE | FL |
| MINIPAD, INC. | JACKSONVILLE | FL |
| SOMERSET C STORE LLC | JACKSONVILLE | FL |
| SOMERSET OPERATING LLC | JACKSONVILLE | FL |
| RICHARD P GLEMANN CPA PLLC | JACKSONVILLE | FL |
| THE ROUND PEN YOUTH RANCH, INC. | JACKSONVILLE | FL |
| GIFT OF GOD AROUND THE GLOBE.INC | JACKSONVILLE | FL |
| ASHLEY'S PERFECT CLEANING L.L.C. | ATLANTIC BEACH | FL |
| CUSTOMER EXPERIENCE STRATEGIES, INC. | ATLANTIC BEACH | FL |
| NO MOW WORRIES LLC | JACKSONVILLE | FL |
| PROGRESSIVE AIR & MECHANICAL, INC. | JACKSONVILLE | FL |
| GKC 324, LLC | JACKSONVILLE | FL |
| JACKSONVILLE AUTO LINK, INC. | JACKSONVILLE BEACH | FL |
| JADAT PROPERTIES, L.L.C. | JACKSONVILLE | FL |
| RJU HOLDINGS LLC | JACKSONVILLE | FL |
| RLD ENTERPRISES MANAGEMENT LLC | JACKSONVILLE | FL |
| PYTHON HOLDINGS, LLC | ST. JOHNS | FL |
| DUUDU LLC. | TALLAHASSEE | FL |
| TYCHE GAMING, LLC | TALLAHASSEE | FL |
| MCFADDEN PAINTING LLC | TALLAHASSEE | FL |
| PERIMETER CONTROL LLC | TALLAHASSEE | FL |
| WOODVILLE DRYWALL AND PAINTING, LLC | TALLAHASSEE | FL |
| H2ACCENT, LLC. | TALLAHASSEE | FL |
| T.M.U. CONSTRUCTION L.L.C. | TALLAHASSEE | FL |
| CARY POLE CONSTRUCTION LLC | QUINCY | FL |
| CMF FOODS INC | TALLAHASSEE | FL |
| LP DIGITAL MEDIA SERVICES, INC. | PANAMA CITY BEACH | FL |
| SEYVILLA, LLC | DEFUNIAK SPRINGS | FL |
| DAIZIE DUKE'S BBQ, INC. | DEFUNIAK SPRINGS | FL |
| BARBARA FLOWERS FINE ART INC | LYNN HAVEN | FL |
| IMPACT DIVISIONS LLC | LYNN HAVEN | FL |
| KATIE BELL SWIMMING SCHOOL LLC | SANTA ROSA BEACH | FL |
| SXY HOLDINGS, LLC | SANTA ROSA BEACH | FL |
| L & E REMODEL SERVICES, LLC | YOUNGSTOWN | FL |
| STEVWRIGHT LLC | PENSACOLA | FL |
| A1 CONCRETE & MORE, LLC | PENSACOLA | FL |
| CATALYST CRE, LLC | PENSACOLA | FL |
| UNITED LIFE GROUP, INC. | PENSACOLA | FL |
| PATRIOT PLUMBING CONTRACTOR, LLC | CANTONMENT | FL |
| MCM SERVICES OF NWF LLC | CRESTVIEW | FL |
| AMERICAN PLUS INVESTMENTS I, LLC | DESTIN | FL |
| CRAB ISLAND BAY PROPERTIES, LLC | DESTIN | FL |
| WATERHAZE LLC | DESTIN | FL |
| DON PETTIS DIST. INC. | FORT WALTON BEACH | FL |
| FRANCISCA HOOKS LLC | FT WALTON BCH | FL |
| CUPCAKES BY THE BEACH, LLC | FORT WALTON BEACH | FL |
| KENNETH WRIGHT, LLC | FORT WALTON BEACH | FL |
| PAMPERED PROPERTIES FLORIDA LLC | FT. WALTON BEACH | FL |
| STRAITLINE TILE & MARBLE INC. | FORT WALTON BEACH | FL |
| FISH ON PROMOTIONS, LLC | GULF BREEZE | FL |
| O'CONNOR'S PROFESSIONAL HOME INSPECTIONS, LLC | NAVARRE | FL |
| IMMEASURABLE PRODUCTS, LLC | PACE | FL |
| CAS MAC PROPERTIES, L.L.C. | NICEVILLE | FL |
| CSW MAC PROPERTIES, L.L.C. | NICEVILLE | FL |
| HITCH N HUNT WITH JOEY, INC. | MILTON | FL |
| CARRIE CHAUHAN ACUPUNCTURE AND HERBAL MEDICINE, LLC | GAINESVILLE | FL |
| STAUNCH DEVELOPMENT, INC | GAINESVILLE | FL |
| JRL PAINTING LLC | GAINESVILLE | FL |
| SHEPHERDS FOR EDUCATION LLC | CHIEFLAND | FL |
| JOE CARIDI, LLC | GAINESVILLE | FL |
| DIMA FUNDAMENTAL CAMP INC | NEWBERRY | FL |
| FIRST TRINITY NEW BAPTIST CHURCH, INC. | REDDICK | FL |
| FOR CURVY GIRLS, LLC | APOPKA | FL |
| FRESHSIP, LLC | CASSELBERRY | FL |
| HOME CARPENTRY, LLC | CASSELBERRY | FL |
| OCEAN WATER AND BREAKERS, LLC | CASSELBERRY | FL |
| STUPENDOUS BALLOONS BY STU, LLC | CASSELBERRY | FL |
| THOMPSON'S QUALITY RENOVATIONS, INC | CASSELBERRY | FL |
| C2J2 CONSULTING LLC | APOPKA | FL |
| CAPITAL CURVE.COM, INC. | APOPKA | FL |
| G.M. PRODUCTIONS, LLC | APOPKA | FL |
| ORANGE BLOSSOM KOA LLC | APOPKA | FL |
| TOP SHOT JUNIORS, INC. | APOPKA | FL |
| INNOVATIVE & APPLIED TECHNOLOGIES, INC. | DEBARY | FL |
| METER STREET LLC. | ALTAMONTE SPRINGS | FL |
| BERRYVILLE FROZEN YOGURT LLC | DELAND | FL |
| STELLAR STAINLESS INC | DELAND | FL |
| STUBBS & ASSOCIATES, SUSTAINABLE PLANNING SOLUTIONS, L.L.C | DELAND | FL |
| INTERFAITH CARE GIVERS OF WEST VOLUSIA INC. | DELAND | FL |
| DELTONA PROPERTIES, LLC | DELTONA | FL |
| PRESTIGE INSTALLS LLC | DELTONA | FL |
| MARSELL FAMILY HOLDINGS, LLC | EUSTIS | FL |
| OUTDOOR SOLUTIONS OF CENTRAL FLORIDA L.L.C. | DELTONA | FL |
| DOLLFACE, LLC | LAKE MARY | FL |
| GUARDIAN REAL ESTATE VENTURES, INC. | LONGWOOD | FL |
| NEW CASTLE CAPITAL GROUP, INC. | LONGWOOD | FL |
| NORMARC ENTERPRISES CORPORATION | LONGWOOD | FL |
| RB CONSULTING ENGINEERING SERVICES INC. | LONGWOOD | FL |
| US EMERGING MARKETS, INC. | LONGWOOD | FL |
| EMERALDA, LLC | MAITLAND | FL |
| LILY PAD MUSIC, LLC | MAITLAND | FL |
| SIXTH MAN ACQUISITIONS LLC | MAITLAND | FL |
| JCB PROPERTIES OF LAKE COUNTY, LLC | MOUNT DORA | FL |
| BINDTEK, INC. | ORANGE CITY | FL |
| ENVIRONMENTAL PAINTING ALTERNATIVES INC | OVIEDO | FL |
| MATTRESS MATCH, L.L.C. | OVIEDO | FL |
| 2011 SOUTHERN AVIATION SERVICES, INC. | PLYMOUTH | FL |
| HEALTH CARD PARTNERS,LLC | SANFORD | FL |
| PRINTER'S PARTS & EQUIPMENT INC. | SANFORD | FL |
| STONESTREET INVESTMENTS, LLC | SANFORD | FL |
| CARE TRADING INTERNATIONAL LLC | SORRENTO | FL |
| HOLLY ACRES, LLC | TAVARES | FL |
| TANGO BEACH PROPERTIES LLC | LONGWOOD | FL |
| VTC PROPERTIES LLC | LONGWOOD | FL |
| ENCLAVE HOLDINGS, LLC | TITUSVILLE | FL |
| ANABOLIC SCIENCE LABS, LLC | WINTER PARK | FL |
| LIVE THE DREAM MANAGEMENT GROUP, L.L.C. | WINTER PARK | FL |
| SAS LAKE SHERWOOD PHASES 6 THROUGH 8 MANAGERS, L.L.C. | WINTER PARK | FL |
| WERNER CONSULTING SERVICES LLC | WINTER PARK | FL |
| SAINT TIMOTHY'S INSURANCE AGENCY LLC | WINTER PARK | FL |
| SOLAR POWER INNOVATIONS LLC | TITUSVILLE | FL |
| 63 N. ORANGE, LLC | ORLANDO | FL |
| DAC SAN DIEU HAU INC. | ORLANDO | FL |
| FELIU MARKETING INC | ORLANDO | FL |
| NW VIP WIRELESS LIMITED LIABILITY CORPORATION | ORLANDO | FL |
| ALL INJURY & REHABILITATION CENTERS, INC. | ORLANDO | FL |
| CARR ORLANDO MANAGEMENT COMPANY, INC. | ORLANDO | FL |
| FLORIDA BLUE SKY MANAGEMENT INC. | ORLANDO | FL |
| ROCKSANDBONES LLC | ORLANDO | FL |
| AVANTI RESEARCH CENTER, INC. | ST. AUGUSTINE | FL |
| PALLADIUM TRUCKING INC | ORLANDO | FL |
| RMI MANAGEMENT IV LLC | ORLANDO | FL |
| SERGIO'S FINE JEWELRY LLC | ORLANDO | FL |
| MIGHTY HANDS BEAUTY SALON, LLC | ORLANDO | FL |
| TREE TOP'S DETAILING SERVICES, LLC | ORLANDO | FL |
| BORGES ALO DEVELOPMENT, INC | ORLANDO | FL |
| CAPAZ SERVICES L.L.C. | ORLANDO | FL |
| GONAIVESNOU INC. | ORLANDO | FL |
| PB TANNING CORP. | ORLANDO | FL |
| DESTINY GRANITE & MARBLE INC | ORLANDO | FL |
| LA BELLE VIE CONCIERGE LLC | ORLANDO | FL |
| TWSS HOLDINGS, INC. | ORLANDO | FL |
| YOUTH CHURCH OF AMERICA CORPORATION | ORLANDO | FL |
| FAY FAY HOOKAH LOUNGE, INC. | ORLANDO | FL |
| FS-MN GROUP LLC | ORLANDO | FL |
| GLOBAL EVENTS AND MEETINGS, LLC | ORLANDO | FL |
| ILFY INC. | ORLANDO | FL |
| PREMIUM AUTO LEASING AND RENTAL | ORLANDO | FL |
| VISH 'N' VIN LLC. | ORLANDO | FL |
| SUN BEACH MEDIA LLC | ORLANDO | FL |
| HURACAN AUTO DETAILING L.L.C. | ORLANDO | FL |
| NCM MEDIA INC | ORLANDO | FL |
| J&J REAL ESTATE INVESTMENT GROUP, LLC | ORLANDO | FL |
| JD RESERVATION SERVICES INC. | ORLANDO | FL |
| NATALI TRUCKING SERVICE LLC | ORLANDO | FL |
| SANO'S PRESTIGE INC | ORLANDO | FL |
| MARKETING WITHOUT BOUNDARIES, INC. | ORLANDO | FL |
| GLOBAL IT WORKS INC. | ORLANDO | FL |
| OSIRIS 9 CONSULTING, LLC | ORLANDO | FL |
| 23 MUSIC GROUP LLC | ORLANDO | FL |
| MOVIMENTAL STRATEGIES LLC | ORLANDO | FL |
| SMOKETRONICZ CORP | ORLANDO | FL |
| GLOBAL VOYAGE, LLC | ORLANDO | FL |
| SOS CONTRACTING CORP | ORLANDO | FL |
| ABSOLUTELY FABULOUS OCCASIONS AND CONSULTING, LLC | ORLANDO | FL |
| DEMELLO MULTISERVICES LLC | ORLANDO | FL |
| EAGLE FLOORING INSTALATION,LLC | ORLANDO | FL |
| HERRERA INTERIOR TRIM, INC | ORLANDO | FL |
| VENESS ENTERPRISES, INC | ORLANDO | FL |
| CONTROL IT DESIGNS INC | ORLANDO | FL |
| NEW SOCIAL CONCEPT LLC | ORLANDO | FL |
| NOBLE METAL REFINERY OF FLORIDA LLC | ORLANDO | FL |
| REAL ESTATE INVESTMENT GROUP OF FLORIDA CORP | ORLANDO | FL |
| TRI-STATE MARINE SERVICES, INC. | ORLANDO | FL |
| EL DOMI BANSHEE & AUTO REPAIR, LLC | ORLANDO | FL |
| FISCO GROUP INC | ORLANDO | FL |
| GENERATION CHANGERS INC | MELBOURNE | FL |
| AMERICA'S KIDS COACH, LLC | INDIALANTIC | FL |
| EDCURE, LLC | PALM BAY | FL |
| THREADED LOGOS LLC | PALM BAY | FL |
| BILLVIK, LLC | CAPE CANAVERAL | FL |
| COASTAL STEEL MANUFACTURING, LLC | COCOA | FL |
| JASON SAFRANEK LLC | COCOA | FL |
| TDMJ ENTERPRISES LLC | COCOA | FL |
| GAY, LESBIAN, BISEXUAL AND TRANSGENDER HISTORY MUSEUM OF CENTRAL FLORIDA, INC. | COCOA BEACH | FL |
| CITRUSOFT INCORPORATED | MELBOURNE | FL |
| PINEAPPLE FARMS, LLC | MELBOURNE | FL |
| SAWYER AIR & SEA, LLC | SATELLITE BEACH | FL |
| PILATES AND FITNESS -PRIVATE STUDIO, LLC | MELBOURNE | FL |
| CASTORENA, LLC | FELLSMERE | FL |
| LARGE BUILDING LLC | MERRITT ISLAND | FL |
| TWO CHICKS ENTERPRISES INC | MERRITT ISLAND | FL |
| COUPON SNOBS, LLC | ROCKLEDGE | FL |
| RIVERSIDE DOGS LLC | SEBASTIAN | FL |
| OPEN PERMIT SEARCH CORP. | VERO BEACH | FL |
| INTERIOR DESIGN LINK LLC | VERO BEACH | FL |
| WEDMORE FINANCIAL LLC | VERO BEACH | FL |
| SHANI GAS & CONVENIENCE STORE LIMITED LIABILITY COMPANY | VERO BEACH | FL |
| BARSTOOL DESIGNS, INC. | DANIA | FL |
| REAL ESTATE CONSULTING, LLC | DANIA | FL |
| ADELSON SCHECHTER, PLLC | HALLANDALE BEACH | FL |
| FIRST PREMIER VAN LINES LLC | HALLENDALE BEACH | FL |
| ICE CREAM OF HALLANDALE LLC | HALLANDALE | FL |
| FINE & FAST FINISH LLC | HIALEAH | FL |
| KC COIN LAUNDRY, CORP. | HIALEAH | FL |
| MARY'S TOTAL DECORATIONS, INC | HIALEAH | FL |
| RUBEN PRODUCE CORP | HIALEAH | FL |
| VARONA FREIGHT CARRIERS INC. | HIALEAH | FL |
| GISEL FASHIONS INC | HIALEAH | FL |
| GOMEZ REPAIR CORP | HIALEAH | FL |
| HDELACRUZ, INC. | HIALEAH | FL |
| RAY FINISH CARPENTRY, INC | HIALEAH | FL |
| SOUTH FLORIDA DISPATCH CORP. | HIALEAH | FL |
| 5600 NW HOLDINGS, INC. | HIALEAH | FL |
| ESAUD SCRAP METAL RECYCLING LLC | HIALEAH | FL |
| LEASEFLORIDA SUNRISE, LLC | MIAMI LAKES | FL |
| AGC DOLLAR DISCOUNT INC | MIAMI GARDENS | FL |
| JED REALTY LLC | MIAMI | FL |
| PARADIGM MEDICAL CENTER, LLC | HIALEAH | FL |
| VIRTUAL ARCADIA, INC | HIALEAH | FL |
| AJ CABINETS & INTERIORS, LLC | HIALEAH GARDENS | FL |
| ANTILLEAN BROTHERS COMMODITIES, LLC | MIAMI LAKES | FL |
| CLAUDIA APAID INC. | MIAMI LAKES | FL |
| GOOD CLEAN CONCEPT JANITORIAL SERVICES, INC | MIAMI | FL |
| GRISLY VIDEO, INC | HIALEAH | FL |
| PELAEZ HAMMER GROUP, PA | MIAMI LAKES | FL |
| VICANORE CORP | HIALEAH GARDEN | FL |
| AUTO MILE LLC | HIALEAH | FL |
| ROLA SERVICES, LLC. | MIAMI | FL |
| SOUTH POOL SUPPLIES, LLC | MIAMI LAKES | FL |
| BEACHVIEW HOLDINGS, LLC | HOLLYWOOD | FL |
| EKOVISION INC. | HOLLYWOOD | FL |
| Esther & Aron Goldfarb Investments, LLC | Hollywood | FL |
| ALEXANDRIA MEDITERRANEAN SEAFOOD INC | HOLLYWOOD | FL |
| B H TITLE, LLC | HOLLYWOOD | FL |
| BRITE SOLUTIONS FINANCIAL NETWORK, INC | HOLLYWOOD | FL |
| PALM TERRACE MARKETING INC. | HOLLYWOOD | FL |
| REGENCY FINANCIAL GROUP SERVICES INC | HOLLYWOOD | FL |
| NEW BEGINNINGS UNLIMITED, LLC | HOLLYWOOD | FL |
| NEXT DOOR GEEKS LLC | HOLLYWOOD | FL |
| SEMA 4,LLC | HOLLYWOOD | FL |
| SEMA 5, LLC | HOLLYWOOD | FL |
| G & M PROPERTY MANAGEMENT CORP | HOLLYWOOD | FL |
| INFINITY SCHOOL RECRUITING OF BROWARD COUNTY, LLC | MIRAMAR | FL |
| POWERHOUSE MANAGEMENT & MUSIC, INC. | PEMBROKE PINES | FL |
| STUDIO 88 DESIGNS LLC | PEMBROKE PINES | FL |
| THE MATH TUTOR COACH LLC | HOLLYWOOD | FL |
| COWBOY POOL SERVICE, INC | MIRAMAR | FL |
| OPEN HEART FOR KIDS, INC. | MIRAMAR | FL |
| 7921 DAVIE LLC | COOPER CITY | FL |
| FOREX TRADING, LLC | COOPER CITY | FL |
| PHILLIP AUTO & TIRE SERVICES, LLC | PEMBROKE PINES | FL |
| DILPA ENTERPRISES LLC | MIRAMAR | FL |
| EUROWORLD ENTERPRISE LLC | MIRAMAR | FL |
| GATEWAY INTERNATIONAL LOGISTICS LLC. | PEMBROKE PINES | FL |
| GONDOR FINANCIAL GROUP, CORP | PEMBROKE PINES | FL |
| BLACK CHERI NOVELTIES L.L.C. | PEMBROKE PINES | FL |
| HIGHWAY MASTERS TRANSPORT INC | PEMBROKE PINES | FL |
| INDEPENDENCIA INT'L LLC | PEMBROKE PINES | FL |
| INEXPENSIVE FLOWERS BY ALINA CORP | PEMBROKE PINES | FL |
| LAZ AUTO SALES, INC. | PEMBROKE PINES | FL |
| SPECTRA TECHNOLOGIES CORP. | MIRAMAR | FL |
| REDLAND PLUMBING LLC | MIAMI | FL |
| FLORIDIAN VIEW PROPERTY SERVICE INC | HOMESTEAD | FL |
| A P TRUCKING & TRANSPORT, INC. | HOMESTEAD | FL |
| DAKOTA GRILL, INC | HOMESTEAD | FL |
| GLADE GROVE, LLC | HOMESTEAD | FL |
| THE SIGN GUY GRAPHIX, INC | HOMESTEAD | FL |
| FLASH BROTHERS INC. | HOMESTEAD | FL |
| G TREE FARM INC. | HOMESTEAD | FL |
| MINORITY SYSTEMS #1, INC. | FLORIDA CITY | FL |
| VEMAPOS.COM LLC | HOMESTEAD | FL |
| 3 SUNSET CAY, LLC | KEY LARGO | FL |
| GARFISH INC | KEY LARGO | FL |
| KEYZ EXCAVATING & ENGINEERING INC. | KEY LARGO | FL |
| 815 SOUTHARD STREET, LLC | KEY WEST | FL |
| CHOINIERE INVESTMENTS, LLC | Key West | FL |
| EMERALD ISLES OF KEY WEST LLC | KEY WEST | FL |
| KEY WEST JANE LLC | KEY WEST | FL |
| MERIDIAN CONSULTING ENGINEERS, L.L.C. | KEY WEST | FL |
| PAPA'S PAINTING, LLC | KEY WEST | FL |
| CREATED BODIES INC | CUDJOE KEY | FL |
| TREASUREBUG.COM, LLC | SUMMERLAND KEY | FL |
| HOME BY THE LAKE LLC | OPALOCKA | FL |
| E.L.L. TRUCKING, INC. | MIAMI GARDENS | FL |
| URBAN CONNECTIONS CORP | MIAMI GARDENS | FL |
| YIRE FINISH INC. | CAROL CITY | FL |
| NO SOLUTION INC | MIAMI GARDENS | FL |
| AFFORDABLE REMODELING, INC. | MIAMI GARDENS | FL |
| AGNEL INTERNATIONAL GROUP, INC. | MIAMI GARDEN | FL |
| COULOM-B LLC | MIAMI GARDENS | FL |
| EVERYTHING PC AND MORE | POMPANO BEACH | FL |
| MEDICAL MARKETING PARTNERS LLC | POMPANO BEACH | FL |
| R & E TRADING, INC. | LAUDERDALE BY THE SEA | FL |
| JPO CONSTRUCTION SERVICES INC | MARGATE | FL |
| JQ PAINTING INC | MARGATE | FL |
| MARIA TORRES LLC | MARGATE | FL |
| MOENOPALI SOCIETY INC. | MARGATE | FL |
| O'REGGIO ACADEMIC SERVICES, LLC | MARGATE | FL |
| SUNCOAST, INC. | MARGATE | FL |
| ALPHA N OMEGA CONTRACTORS INC | POMPANO BEACH | FL |
| ELITE PRO TRAINERS,LLC | POMPANO BCH | FL |
| FLORIDA FUN HOLIDAYS, INC. | LIGHTHOUSE POINT | FL |
